## Card types

Eight types cover common save workflows. Each gets automatic processing and a rich preview.

| Type | What you save | Auto-features |
| --- | --- | --- |
| **Text** | Notes, decisions, feedback | Full-text search |
| **Link** | Articles, Dribbble shots, tools | Metadata, screenshot, preview |
| **Image** | Screenshots, mockups, photos | Color palette extraction |
| **Video** | Tutorials, animations, clips | Inline player, thumbnails |
| **Audio** | Voice memos, recordings | Transcription |
| **Document** | PDFs, Office files, source, Markdown, ZIP, and design files | Adaptive previews and file facts |
| **Palette** | Color swatches from images | Hex values per color |
| **Quote** | Highlighted passages | Source context |

## Search and organization

### Smart search

Search titles, descriptions, tags, transcripts, and extracted text. Special tokens work automatically:

| Token | Examples | Effect |
| --- | --- | --- |
| **Color name** | `red`, `blue`, `teal` | Dominant palette color |
| **Visual style** | `minimal`, `dark`, `cinematic`, `pastel`, `vibrant` | Visual aesthetic |
| **Hex color** | `#FF5733`, `#3B82F6` | Exact color match |
| **Date** | `today`, `this week`, `january`, `last year` | Creation date |
| **Quick view** | `favorites` / `fav`, `trash` / `bin` / `deleted` | Favorites or trash |
| **Keyword** | anything else | Full-text match |

Mix tokens in one query — all recognized filters apply together.

```
blue button hover state
minimal dark
#3B82F6
feedback this week
```

### Tags and filters

AI applies tags automatically; you can add your own. Filter by type, favorites, style, color, or date. Active filters show as removable pills in the search bar.

### Trash

Deleted cards go to trash first. Restore them, or delete permanently (including files). Open trash with `trash`, `bin`, or `deleted` in the search bar.

### Import and export

From Settings on web and desktop:

- [Import](/docs/import) bookmarks, Raindrop CSV, or a Teak archive
- [Export](/docs/export) a portable ZIP of active cards and original files

### Grid

Cards show in a masonry grid that adapts to different sizes and aspect ratios.

## AI enrichment

Each card is processed automatically:

| Feature | Description |
| --- | --- |
| **Auto-tagging** | Keywords and concepts |
| **Summaries** | Short descriptions for scanning |
| **Categorization** | Link type (design, development, article, tool) |
| **Color extraction** | Dominant colors in images |
| **Transcription** | Audio → searchable text |
| **Thumbnails** | Previews for video and documents |

## Apps and access

Everything syncs in real time. Pick the surface that fits:

| Surface | Docs |
| --- | --- |
| Web | Full library, drag-and-drop, bulk actions |
| [Desktop (macOS)](/docs/desktop) | Native app with auto-updates |
| [Mobile (iOS)](/docs/mobile) | Share sheet, camera, voice notes |
| [Browser extension](/docs/extension) | One-click save from Chrome, Safari, Edge, and more |
| [Raycast](/docs/raycast) | Keyboard-first save and search |
| [CLI](/docs/cli) | Terminal save, search, and manage |
| [API](/docs/api) / [MCP](/docs/mcp) | Programmatic access for tools and agents |

Sign in with your browser, or create a long-lived key under **Settings → API Keys**.